Monthly Science Discussions

If you need the Zoom link to join the meetings please email me.
Every month there will be a short presentation on the latest science from the IAGOS RI. The dates for the monthly zooms are as follows.
| date | presenter | title | |
| 1 | 5th March 2025 | Nicholas Bojdo (UMAN) | BCP data for dust, dust ingestion in engines and wildfire plumes |
| 2 | 9th April | Neelam Kahn (FZJ) | Using ERA5 CIWC as a Cloud Indicator for IAGOS Measurements in Contrail and Cirrus Studies |
| 3 | 7th May | Thibaut Lebourgeois (CNRS) | Anomalies of CO and ozone trends |
| 4 | 18th June | Christoph Mahnke (FZJ) | IAGOS in situ observations of NOx in the upper troposphere over the tropical Atlantic |
| 5 | 15th October | Christoph Gerbig (MPG) | Greenhouse Gas Measurements from IAGOS – Updates from P2d |
| 6 | 12th November | Susanne Rohs (FZJ) | Most long-lived contrails form within cirrus clouds with uncertain climate impact |
| 7 | 17th December | Johannes Schneider (MPC) | CARIBIC-AMS: a fully automated aerosol mass spectrometer for operation on routine passenger flights (IAGOS-CARIBIC) – instrument description and first flight application |
| 8 | 14th January | Andy Ruth (UCC) | A new cavity ring-down instrument for IAGOS-CARIBIC: Detection of N2O5, NO3, NO2 and O3 |
| 9 | 18th February | ||
| 10 | 1 April | Hervé Roquet (MF) |
If you would like to present something in one of the meetings then please contact info@iagos.org
